| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Nat | R1 02/08/26 1230 |
R2 02/08/26 1230 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wanderer | 1381 | Phil Eadie | Penny Eadie | 1201 | 6.0 | 1.0 | 7.0 | 7.0 | ||
| 2nd | GP14 | 14177 | Dave Goodliffe | Jayne Lord | 1145 | 5.0 | 2.0 | 7.0 | 7.0 | ||
| 3rd | 2000 | 21974 | Lynne Hazelwood | Heather Cowell | 1122 | 1.0 | 8.0 | 9.0 | 9.0 | ||
| 4th | 2000 | 22281 | Martin Barker | Jo Kirby | 1122 | 3.0 | 7.0 | 10.0 | 10.0 | ||
| 5th | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1156 | 4.0 | 6.0 | 10.0 | 10.0 | |||
| 6th | Big Bear | Phantom | 1277 | Pete Harlow | 998 | 7.0 | 4.0 | 11.0 | 11.0 | ||
| 7th | Wayfarer | 11510 | Dave Hall | James Scattergood | 1107 | 2.0 | 10.0 | 12.0 | 12.0 | ||
| 8th | Phantom | 1348 | Jack Heawood | 998 | 10.0 | 3.0 | 13.0 | 13.0 | |||
| 9th | ILCA 6 / Laser Radial | 164735 | Debbie Chirnside | 1156 | 8.0 | 5.0 | 13.0 | 13.0 | |||
| 10th | Solo | 5629 | Mark Taylor | 1139 | 9.0 | 9.0 | 18.0 | 18.0 | |||
| 11th | Kingfisher | Wayfarer | 11085 | Jamie Moir | Simon Cowell | 1107 | 11.0 | 11.0 | 22.0 | 22.0 | |
| 12th | 2000 | 21230 | Richard Ettling | Penny Ettling | 1122 | 12.0 | 12.0 | 24.0 | 24.0 |
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Nat | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000 | 21974 | Lynne Hazelwood | Heather Cowell | 1122 | 42.23 | 0.37.46 | 0.00.00 | 1122 | 1.0 | ||
| 2 | Wayfarer | 11510 | Dave Hall | James Scattergood | 1107 | 42.18 | 0.38.13 | 0.00.29 | 1119.794 | 2.0 | ||
| 3 | 2000 | 22281 | Martin Barker | Jo Kirby | 1122 | 43.12 | 0.38.30 | 0.00.49 | 1143.619 | 3.0 | ||
| 4 | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1156 | 45.50 | 0.39.39 | 0.02.10 | 1213.331 | 4.0 | |||
| 5 | GP14 | 14177 | Dave Goodliffe | Jayne Lord | 1145 | 45.40 | 0.39.53 | 0.02.25 | 1208.919 | 5.0 | ||
| 6 | Wanderer | 1381 | Phil Eadie | Penny Eadie | 1201 | 48.31 | 0.40.24 | 0.03.09 | 1284.366 | 6.0 | ||
| 7 | Big Bear | Phantom | 1277 | Pete Harlow | 998 | 41.10 | 0.41.15 | 0.03.28 | 1089.792 | 7.0 | ||
| 8 | ILCA 6 / Laser Radial | 164735 | Debbie Chirnside | 1156 | 49.14 | 0.42.35 | 0.05.34 | 1303.338 | 8.0 | |||
| 9 | Solo | 5629 | Mark Taylor | 1139 | 48.34 | 0.42.38 | 0.05.32 | 1285.689 | 9.0 | |||
| 10 | Phantom | 1348 | Jack Heawood | 998 | 42.47 | 0.42.52 | 0.05.05 | 1132.589 | 10.0 | |||
| 11 | Kingfisher | Wayfarer | 11085 | Jamie Moir | Simon Cowell | 1107 | 48.30 | 0.43.49 | 0.06.41 | 1283.924 | 11.0 | |
| 12 | 2000 | 21230 | Richard Ettling | Penny Ettling | 1122 | 50.53 | 0.45.21 | 0.08.30 | 1347.018 | 12.0 |
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Nat | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wanderer | 1381 | Phil Eadie | Penny Eadie | 1201 | 54.16 | 0.45.11 | 0.00.00 | 1201 | 1.0 | ||
| 2 | GP14 | 14177 | Dave Goodliffe | Jayne Lord | 1145 | 52.59 | 0.46.16 | 0.01.15 | 1172.598 | 2.0 | ||
| 3 | Phantom | 1348 | Jack Heawood | 998 | 46.35 | 0.46.41 | 0.01.29 | 1030.957 | 3.0 | |||
| 4 | Big Bear | Phantom | 1277 | Pete Harlow | 998 | 47.20 | 0.47.26 | 0.02.14 | 1047.555 | 4.0 | ||
| 5 | ILCA 6 / Laser Radial | 164735 | Debbie Chirnside | 1156 | 55.47 | 0.48.15 | 0.03.33 | 1234.566 | 5.0 | |||
| 6 | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1156 | 56.17 | 0.48.41 | 0.04.03 | 1245.632 | 6.0 | |||
| 7 | 2000 | 22281 | Martin Barker | Jo Kirby | 1122 | 54.45 | 0.48.48 | 0.04.03 | 1211.697 | 7.0 | ||
| 8 | 2000 | 21974 | Lynne Hazelwood | Heather Cowell | 1122 | 55.41 | 0.49.38 | 0.04.59 | 1232.353 | 8.0 | ||
| 9 | Solo | 5629 | Mark Taylor | 1139 | 58.01 | 0.50.56 | 0.06.33 | 1283.993 | 9.0 | |||
| 10 | Wayfarer | 11510 | Dave Hall | James Scattergood | 1107 | 58.05 | 0.52.28 | 0.08.04 | 1285.468 | 10.0 | ||
| 11 | Kingfisher | Wayfarer | 11085 | Jamie Moir | Simon Cowell | 1107 | 58.45 | 0.53.04 | 0.08.44 | 1300.223 | 11.0 | |
| 12 | 2000 | 21230 | Richard Ettling | Penny Ettling | 1122 | 70.49 | 1.03.07 | 0.20.07 | 1567.275 | 12.0 |
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com