| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | R1 11/10/2026 1000 |
R2 11/10/2026 1100 |
R3 25/10/2026 1200 |
R4 25/10/2026 1000 |
R5 01/11/2026 1230 |
R6 01/11/2026 1230 |
R7 08/11/26 1000 |
R8 08/11/2026 1000 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Phantom | 1348 | Jack Heawood | 998 | 1.0 | 1.0 | (6.0) | 5.0 | 13.0 | 7.0 | |||||||
| 2nd | Big Bear | Phantom | 1105 | Pete Harlow | 998 | 2.0 | (3.0) | 2.5 OOD | 2.5 OOD | 10.0 | 7.0 | ||||||
| 3rd | supernova | 1151 | Andy Bethell | 1075 | 3.5 OOD | 3.5 OOD | 3.0 | (4.0) | 14.0 | 10.0 | |||||||
| 4th | ILCA 7 / Laser | 194129 | Phil Eadie | 1103 | 3.0 | 2.0 | (10.0) | 6.0 | 21.0 | 11.0 | |||||||
| 5th | Bogey Man | Wayfarer | 7328 | Hebe Walton | Jayne Lord | 1107 | 4.0 | 6.0 RET | 5.0 | (8.0) | 23.0 | 15.0 | |||||
| 6th | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1156 | (17.0 DNC) | 17.0 DNC | 1.0 | 1.0 | 36.0 | 19.0 | |||||||
| 7th | Wayfarer | 11510 | Irene Hincks | James Scattergood | 1107 | 5.0 | 6.0 RET | (9.0) | 9.0 | 29.0 | 20.0 | ||||||
| 8th | Supernova | 1126 | Alex Clapperton | 1075 | (17.0 DNC) | 17.0 DNC | 2.0 | 2.0 | 38.0 | 21.0 | |||||||
| 9th | ILCA 4 / Laser 4.7 | 184129 | Lynne Hazelwood | 1218 | 6.0 OOD | 6.0 OOD | (11.0 OOD) | 11.0 OOD | 34.0 | 23.0 | |||||||
| 10th | 2000 | 22281 | Martin Barker | Jo Kirby | 1122 | (17.0 DNC) | 17.0 DNC | 7.0 | 3.0 | 44.0 | 27.0 | ||||||
| 11th | RS AERO 7 | 1120 | Jae Jones | 1062 | (17.0 DNC) | 17.0 DNC | 4.0 | 7.0 | 45.0 | 28.0 | |||||||
| 12th | STREAKER | 2229 | Lance Miller | 1121 | 6.0 OOD | 6.0 OOD | (17.0 DNC) | 17.0 DNC | 46.0 | 29.0 | |||||||
| 12th | Supernova | 1025 | Mike Read | 1075 | 6.0 OOD | 6.0 OOD | (17.0 DNC) | 17.0 DNC | 46.0 | 29.0 | |||||||
| 14th | Hartley 12 | 1587 | Caroline Johnson | 1250 | (17.0 DNC) | 17.0 DNC | 8.0 | 10.0 | 52.0 | 35.0 | |||||||
| 15th | Supernova | 1002 | James Blackburn | 1075 | (17.0 DNC) | 17.0 DNC | 11.0 OOD | 11.0 OOD | 56.0 | 39.0 | |||||||
| 15th | Kingfisher | Wayfarer | 11085 | Jamie Moir | Simon Cowell | 1107 | (17.0 DNC) | 17.0 DNC | 11.0 OOD | 11.0 OOD | 56.0 | 39.0 |
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 1348 | Jack Heawood | 998 | 28.43 | 0.28.46 | 0.00.00 | 998 | 1.0 | |||
| 2 | Big Bear | Phantom | 1105 | Pete Harlow | 998 | 30.14 | 0.30.18 | 0.01.31 | 1050.709 | 2.0 | ||
| 3 | ILCA 7 / Laser | 194129 | Phil Eadie | 1103 | 34.20 | 0.31.08 | 0.02.36 | 1193.198 | 3.0 | |||
| 4 | supernova | 1151 | Andy Bethell | 1075 | OOD | 3.5 | ||||||
| 5 | Bogey Man | Wayfarer | 7328 | Hebe Walton | Jayne Lord | 1107 | 51.21 | 0.46.23 | 0.19.30 | 1784.584 | 4.0 | |
| 6 | Wayfarer | 11510 | Irene Hincks | James Scattergood | 1107 | 53.41 | 0.48.30 | 0.21.50 | 1865.675 | 5.0 | ||
| 7 | ILCA 4 / Laser 4.7 | 184129 | Lynne Hazelwood | 1218 | OOD | 6.0 | ||||||
| 7 | STREAKER | 2229 | Lance Miller | 1121 | OOD | 6.0 | ||||||
| 7 | Supernova | 1025 | Mike Read | 1075 | OOD | 6.0 |
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 1348 | Jack Heawood | 998 | 21.08 | 0.21.11 | 0.00.00 | 998 | 1.0 | |||
| 2 | ILCA 7 / Laser | 194129 | Phil Eadie | 1103 | 30.49 | 0.27.56 | 0.07.28 | 1455.285 | 2.0 | |||
| 3 | Big Bear | Phantom | 1105 | Pete Harlow | 998 | 29.24 | 0.29.28 | 0.08.16 | 1388.385 | 3.0 | ||
| 4 | supernova | 1151 | Andy Bethell | 1075 | OOD | 3.5 | ||||||
| 5 | Bogey Man | Wayfarer | 7328 | Hebe Walton | Jayne Lord | 1107 | RET | 6.0 | ||||
| 5 | Wayfarer | 11510 | Irene Hincks | James Scattergood | 1107 | RET | 6.0 | |||||
| 5 | ILCA 4 / Laser 4.7 | 184129 | Lynne Hazelwood | 1218 | OOD | 6.0 | ||||||
| 5 | STREAKER | 2229 | Lance Miller | 1121 | OOD | 6.0 | ||||||
| 5 | Supernova | 1025 | Mike Read | 1075 | OOD | 6.0 |
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1156 | 51.54 | 0.44.54 | 0.00.00 | 1156 | 1.0 | |||
| 2 | Supernova | 1126 | Alex Clapperton | 1075 | 48.36 | 0.45.13 | 0.00.20 | 1082.497 | 2.0 | |||
| 3 | Big Bear | Phantom | 1105 | Pete Harlow | 998 | OOD | 2.5 | |||||
| 4 | supernova | 1151 | Andy Bethell | 1075 | 49.14 | 0.45.48 | 0.00.58 | 1096.604 | 3.0 | |||
| 5 | RS AERO 7 | 1120 | Jae Jones | 1062 | 48.50 | 0.45.59 | 0.01.09 | 1087.694 | 4.0 | |||
| 6 | Bogey Man | Wayfarer | 7328 | Hebe Walton | Jayne Lord | 1107 | 51.44 | 0.46.44 | 0.02.02 | 1152.288 | 5.0 | |
| 7 | Phantom | 1348 | Jack Heawood | 998 | 47.12 | 0.47.18 | 0.02.24 | 1051.314 | 6.0 | |||
| 8 | 2000 | 22281 | Martin Barker | Jo Kirby | 1122 | 53.29 | 0.47.40 | 0.03.07 | 1191.267 | 7.0 | ||
| 9 | Hartley 12 | 1587 | Caroline Johnson | 1250 | 60.12 | 0.48.10 | 0.04.05 | 1340.871 | 8.0 | |||
| 10 | Wayfarer | 11510 | Irene Hincks | James Scattergood | 1107 | 53.31 | 0.48.21 | 0.03.49 | 1192.009 | 9.0 | ||
| 11 | ILCA 7 / Laser | 194129 | Phil Eadie | 1103 | 54.33 | 0.49.27 | 0.05.02 | 1215.025 | 10.0 | |||
| 12 | ILCA 4 / Laser 4.7 | 184129 | Lynne Hazelwood | 1218 | OOD | 11.0 | ||||||
| 12 | Supernova | 1002 | James Blackburn | 1075 | OOD | 11.0 | ||||||
| 12 | Kingfisher | Wayfarer | 11085 | Jamie Moir | Simon Cowell | 1107 | OOD | 11.0 |
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1156 | 43.16 | 0.37.26 | 0.00.00 | 1156 | 1.0 | |||
| 2 | Supernova | 1126 | Alex Clapperton | 1075 | 40.57 | 0.38.06 | 0.00.43 | 1094.103 | 2.0 | |||
| 3 | Big Bear | Phantom | 1105 | Pete Harlow | 998 | OOD | 2.5 | |||||
| 4 | 2000 | 22281 | Martin Barker | Jo Kirby | 1122 | 43.27 | 0.38.44 | 0.01.27 | 1160.898 | 3.0 | ||
| 5 | supernova | 1151 | Andy Bethell | 1075 | 41.49 | 0.38.54 | 0.01.35 | 1117.259 | 4.0 | |||
| 6 | Phantom | 1348 | Jack Heawood | 998 | 39.21 | 0.39.26 | 0.02.00 | 1051.354 | 5.0 | |||
| 7 | ILCA 7 / Laser | 194129 | Phil Eadie | 1103 | 43.35 | 0.39.31 | 0.02.18 | 1164.461 | 6.0 | |||
| 8 | RS AERO 7 | 1120 | Jae Jones | 1062 | 42.20 | 0.39.52 | 0.02.35 | 1131.063 | 7.0 | |||
| 9 | Bogey Man | Wayfarer | 7328 | Hebe Walton | Jayne Lord | 1107 | 44.49 | 0.40.29 | 0.03.23 | 1197.413 | 8.0 | |
| 10 | Wayfarer | 11510 | Irene Hincks | James Scattergood | 1107 | 45.07 | 0.40.45 | 0.03.41 | 1205.428 | 9.0 | ||
| 11 | Hartley 12 | 1587 | Caroline Johnson | 1250 | 52.46 | 0.42.13 | 0.05.59 | 1409.821 | 10.0 | |||
| 12 | ILCA 4 / Laser 4.7 | 184129 | Lynne Hazelwood | 1218 | OOD | 11.0 | ||||||
| 12 | Supernova | 1002 | James Blackburn | 1075 | OOD | 11.0 | ||||||
| 12 | Kingfisher | Wayfarer | 11085 | Jamie Moir | Simon Cowell | 1107 | OOD | 11.0 |
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com