event burgee venue burgee

LSC Beehive Trophy Series

Lilliput Sailing Club

Results are provisional as of 12:22 on September 27, 2026

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY R1
03/05/26 1000
R2
05/07/26 1630
R3
16/08/26 1230
R4
30/08/26 1000
R5
27/09/26 1000
Total Nett
1st   Phantom 1348 Jack Heawood   998 2.3 OOD 1.0 (5.0) 2.0 1.0 11.3 6.3
2nd Big Bear Phantom 1465 Pete Harlow   998 2.0 3.5 OOD (28.0 DNC) 5.0 3.5 OOD 42.0 14.0
3rd   Solo 5629 Mark Taylor   1139 (28.0 DNC) 8.0 4.0 5.3 OOD 4.0 49.3 21.3
4th   Supernova 1030 Maarten Raemakers   1075 7.0 OOD 7.0 OOD 7.0 7.0 OOD (28.0 DNC) 56.0 28.0
5th   STREAKER 2229 Lance Miller   1121 1.0 5.0 (28.0 DNC) 6.0 28.0 DNC 68.0 40.0
6th   ILCA 6 / Laser Radial 201704 Emma Whalley   1156 11.0 DNS (28.0 DNC) 1.0 1.0 28.0 DNC 69.0 41.0
7th   Cornish Coble 270 Paul Evans   1430 5.0 10.0 DNS (28.0 DNC) 28.0 DNC 7.5 OOD 78.5 50.5
8th   GP14 14177 Dave Goodliffe Jayne Lord 1145 2.0 OOD (28.0 DNC) 2.0 28.0 DNC 28.0 DNC 88.0 60.0
9th   2000 22281 Martin Barker Jo Kirby 1122 (28.0 DNC) 28.0 DNC 28.0 DNC 3.0 2.0 89.0 61.0
10th   supernova 1151 Andy Bethell   1075 (28.0 DNC) 28.0 DNC 3.0 28.0 DNC 3.0 90.0 62.0
11th   ILCA 6 / Laser Radial 203304 Gavin MacLachlan   1156 3.0 3.0 OOD (28.0 DNC) 28.0 DNC 28.0 DNC 90.0 62.0
12th   TOPPER 47022 Oak Hickman   1369 6.0 2.0 (28.0 DNC) 28.0 DNC 28.0 DNC 92.0 64.0
13th   ILCA 6 / Laser Radial 194129 Phil Eadie   1156 (28.0 DNC) 4.0 28.0 DNC 4.0 28.0 DNC 92.0 64.0
14th   Wayfarer 11510 Dave Hall James Scattergood 1107 (28.0 DNC) 3.0 28.0 DNC 8.0 28.0 DNC 95.0 67.0
15th   Wanderer 1381 Phil Eadie Loes / Penny 1201 7.0 (28.0 DNC) 6.0 28.0 DNC 28.0 DNC 97.0 69.0
16th   ILCA 6 / Laser Radial 164735 Debbie Chirnside   1156 8.0 (28.0 DNC) 8.0 OOD 28.0 DNC 28.0 DNC 100.0 72.0
17th   Supernova 1025 Mike Read   1075 4.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 116.0 88.0
18th   ILCA 7 / Laser 186331 Colin Ridley   1103 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 5.0 OOD 117.0 89.0
19th Kingfisher Wayfarer 11085 Jamie Moir Simon Cowell 1107 (28.0 DNC) 6.0 28.0 DNC 28.0 DNC 28.0 DNC 118.0 90.0
20th   RS Vision 203 Andy Bethell Julie Bethell 1150 (28.0 DNC) 28.0 DNC 28.0 DNC 7.0 28.0 DNC 119.0 91.0
21st   2000 21974 Lynne Hazelwood Heather Cowell 1122 (28.0 DNC) 7.0 28.0 DNC 28.0 DNC 28.0 DNC 119.0 91.0
22nd   Wayfarer 8656 Mike Read Ella Read 1107 (28.0 DNC) 28.0 DNC 8.0 28.0 DNC 28.0 DNC 120.0 92.0
23rd   2000 21230 Richard Ettling Penny Ettling 1122 (28.0 DNC) 28.0 DNC 28.0 DNC 9.0 28.0 DNC 121.0 93.0
24th   Solo 5121 Terry Wiltshire   1139 (28.0 DNC) 28.0 DNC 9.0 OOD 28.0 DNC 28.0 DNC 121.0 93.0
25th   Sailing Canoe 247 Richard Barrett   1300 (28.0 DNC) 28.0 DNC 28.0 DNC 10.0 OOD 28.0 DNC 122.0 94.0
26th   TOPPER 46902 Abi Hickman   1369 11.0 RET (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 123.0 95.0
26th   STREAKER 1698 George Yoxall   1121 11.0 OOD (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 123.0 95.0

R1 - 03/05/26 at 1000

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1   STREAKER 2229 Lance Miller   1121 107.11 1.35.37 0.00.00 1121 1.0
2 Big Bear Phantom 1465 Pete Harlow   998 105.45 1.45.58 0.10.20 1106.009 2.0
2   GP14 14177 Dave Goodliffe Jayne Lord 1145 OOD       2.0
4   Phantom 1348 Jack Heawood   998 OOD       2.3
5   ILCA 6 / Laser Radial 203304 Gavin MacLachlan   1156 139.14 2.00.27 0.28.42 1456.202 3.0
6   Supernova 1025 Mike Read   1075 129.50 2.00.47 0.27.03 1357.89 4.0
7   Cornish Coble 270 Paul Evans   1430 195.12 2.16.30 0.58.28 2041.541 5.0
8   TOPPER 47022 Oak Hickman   1369 192.42 2.20.46 1.01.48 2015.394 6.0
9   Supernova 1030 Maarten Raemakers   1075 OOD       7.0
9   Wanderer 1381 Phil Eadie Loes / Penny 1201 191.45 2.39.40 1.16.55 2005.459 7.0
11   ILCA 6 / Laser Radial 164735 Debbie Chirnside   1156 190.48 2.45.03 1.20.16 1995.523 8.0
12   ILCA 6 / Laser Radial 201704 Emma Whalley   1156 DNS       11.0
12   TOPPER 46902 Abi Hickman   1369 RET       11.0
12   STREAKER 1698 George Yoxall   1121 OOD       11.0

R2 - 05/07/26 at 1630

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1   Phantom 1348 Jack Heawood   998 64.19 1.04.27 0.00.00 998 1.0
2   TOPPER 47022 Oak Hickman   1369 88.30 1.04.39 0.00.16 1373.252 2.0
3   ILCA 6 / Laser Radial 203304 Gavin MacLachlan   1156 OOD       3.0
3   Wayfarer 11510 Dave Hall James Scattergood 1107 72.36 1.05.35 0.01.16 1126.532 3.0
5 Big Bear Phantom 1465 Pete Harlow   998 OOD       3.5
6   ILCA 6 / Laser Radial 194129 Phil Eadie   1156 76.15 1.05.58 0.01.45 1183.169 4.0
7   STREAKER 2229 Lance Miller   1121 75.09 1.07.02 0.02.54 1166.101 5.0
8 Kingfisher Wayfarer 11085 Jamie Moir Simon Cowell 1107 76.17 1.08.55 0.04.57 1183.686 6.0
9   Supernova 1030 Maarten Raemakers   1075 OOD       7.0
9   2000 21974 Lynne Hazelwood Heather Cowell 1122 81.06 1.12.17 0.08.48 1258.427 7.0
11   Solo 5629 Mark Taylor   1139 86.42 1.16.07 0.13.18 1345.322 8.0
12   Cornish Coble 270 Paul Evans   1430 DNS       10.0

R3 - 16/08/26 at 1230

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1   ILCA 6 / Laser Radial 201704 Emma Whalley   1156 90.32 1.18.19 0.00.00 1156 1.0
2   GP14 14177 Dave Goodliffe Jayne Lord 1145 89.50 1.18.27 0.00.10 1147.062 2.0
3   supernova 1151 Andy Bethell   1075 84.40 1.18.46 0.00.29 1081.09 3.0
4   Solo 5629 Mark Taylor   1139 90.30 1.19.27 0.01.18 1155.574 4.0
5   Phantom 1348 Jack Heawood   998 79.35 1.19.45 0.01.25 1016.182 5.0
6   Wanderer 1381 Phil Eadie Loes / Penny 1201 97.55 1.21.32 0.03.52 1250.276 6.0
7   Supernova 1030 Maarten Raemakers   1075 89.54 1.23.38 0.05.43 1147.913 7.0
8   ILCA 6 / Laser Radial 164735 Debbie Chirnside   1156 OOD       8.0
8   Wayfarer 8656 Mike Read Ella Read 1107 96.24 1.27.05 0.09.42 1230.91 8.0
10   Solo 5121 Terry Wiltshire   1139 OOD       9.0

R4 - 30/08/26 at 1000

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1   ILCA 6 / Laser Radial 201704 Emma Whalley   1156 48.55 0.42.19 0.00.00 1156 1.0
2   Phantom 1348 Jack Heawood   998 42.34 0.42.39 0.00.20 1005.937 2.0
3   2000 22281 Martin Barker Jo Kirby 1122 47.55 0.42.42 0.00.26 1132.368 3.0
4   ILCA 6 / Laser Radial 194129 Phil Eadie   1156 49.57 0.43.13 0.01.02 1180.42 4.0
5 Big Bear Phantom 1465 Pete Harlow   998 43.47 0.43.52 0.01.33 1034.689 5.0
6   Solo 5629 Mark Taylor   1139 OOD       5.3
7   STREAKER 2229 Lance Miller   1121 50.57 0.45.27 0.03.31 1204.052 6.0
8   Supernova 1030 Maarten Raemakers   1075 OOD       7.0
8   RS Vision 203 Andy Bethell Julie Bethell 1150 54.36 0.47.29 0.05.56 1290.309 7.0
10   Wayfarer 11510 Dave Hall James Scattergood 1107 52.45 0.47.39 0.05.54 1246.589 8.0
11   2000 21230 Richard Ettling Penny Ettling 1122 58.22 0.52.01 0.10.53 1379.323 9.0
12   Sailing Canoe 247 Richard Barrett   1300 OOD       10.0

R5 - 27/09/26 at 1000

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1   Phantom 1348 Jack Heawood   998 47.28 0.47.34 0.00.00 998 1.0
2   2000 22281 Martin Barker Jo Kirby 1122 54.39 0.48.42 0.01.17 1149.032 2.0
3   supernova 1151 Andy Bethell   1075 55.13 0.51.22 0.04.05 1160.946 3.0
4 Big Bear Phantom 1465 Pete Harlow   998 OOD       3.5
5   Solo 5629 Mark Taylor   1139 68.45 1.00.22 0.14.35 1445.488 4.0
6   ILCA 7 / Laser 186331 Colin Ridley   1103 OOD       5.0
7   Cornish Coble 270 Paul Evans   1430 OOD       7.5

www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk

www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com