event burgee venue burgee

Lagoon Slow Boat Racing 2026

Lilliput Sailing Club

Results are JUST FOR FUN! as of 12:46 on September 26, 2026

Overall

Sailed: 19, Discards: 8, To count: 11, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Lagoon1 R1
02/05/2026 1000
Lagoon 1 R2
02/05/2026 1000
Lagoon 1 R3
02/05/2026 1000
Lagoon 2 Race 1
20/06/2026 1330
Lagoon 2 Race 2
20/06/2026 1330
Lagoon 2 Race 3
20/06/2026 1330
Lagoon 3 Race 1
04/07/2026 1130
Lagoon 3 Race 2
04/07/2026 1130
Lagoon 3 Race 3
04/07/2026 1130
Lagoon 4 Race 1
01/08/2026 1000
Lagoon 4 Race 2
01/08/2026 1000
Lagoon 4 Race 3
01/08/2026 1000
Lagoon 5 R1
15/08/2026 1000
Lagoon 5 R2
15/08/2026 1000
Lagoon 5 R3
15/08/2026 1000
Lagoon 6 R1
29/08/2026 1000
Lagoon 6 R2
29/08/2026 1000
Lagoon 6 R3
29/08/2026 1000
Lagoon 7 R1
12/09/2026 1000
Lagoon 7 R2
12/09/2026 1000
Lagoon 7 R3
12/09/2026 1000
Lagoon 8 R1
26/09/2026 1000
Lagoon 8 R2
26/09/2026 1000
Lagoon 8 R3
26/09/2026 1000
Total Nett
1st Topper 32521 Oak Hickman   1369 (1.0) (3.0) (5.0) 1.0 1.0 1.0 1.0 (3.0) 1.0 1.0 1.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC)       (21.0 DNC)     1.0 1.0 1.0 107.0 11.0
2nd FUSION PRO 1891 Carrie Hall   1281 (21.0 DNC) (21.0 DNC) (21.0 DNC) (4.0) 3.0 3.0 3.0 2.0 2.0 2.0 2.0 2.0 (8.0 DSQ) 1.0 3.0       1.0     (21.0 DNC) (21.0 DNC) (21.0 DNC) 162.0 24.0
3rd Supernova 1030 Maarten Raemakers   1075 4.0 1.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 6.0 (9.0 RET) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 2.0 1.0       (21.0 DNC)     3.6 OOD 3.6 OOD 3.6 OOD 189.8 33.8
4th Solo 5121 Terry Wiltshire   1139 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.8 OOD 4.8 OOD 4.8 OOD 6.0 DNF 4.0 3.0 8.0 RET 8.0 RET (21.0 DNC)       (21.0 DNC)     3.0 3.0 3.0 220.4 52.4
5th Wanderer 181 Alf Tidey Adrian / Ian 1201 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.5 7.0 9.0 RET 4.0 5.0 5.0 4.0 8.0 RET (21.0 DNC)       5.0 RET     (21.0 DNC) 21.0 DNC 21.0 DNC 262.5 94.5
6th MIRROR 4976 Adrian Russell Rosemary Russell 1364 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 3.0 3.0 4.0 8.0 RET 8.0 RET 21.0 DNC       21.0 DNC     2.0 2.0 2.0 263.0 95.0
7th Avon Scow 628 Mike Royles   1456 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.5 4.0 3.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 3.0 4.0 4.0       21.0 DNC     21.0 DNC 21.0 DNC 21.0 DNC 296.5 128.5
8th Supernova 1002 James Blackburn   1075 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 9.0 OOD 9.0 OOD 9.0 OOD 6.0 OOD 6.0 OOD 6.0 OOD (21.0 DNC) (21.0 DNC) 21.0 DNC       21.0 DNC     21.0 DNC 21.0 DNC 21.0 DNC 318.0 150.0
9th RS Vision 318 Derrick DeSouza Rod Wood 1150 5.0 2.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC       3.0     21.0 DNC 21.0 DNC 21.0 DNC 327.0 159.0
10th Wayfarer 8565 Mike Read Ella Read 1107 (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 RET (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC       21.0 DNC     6.0 OOD 6.0 OOD 6.0 OOD 339.0 171.0
11th Wanderer 1381 Phil Eadie Alf Tidey 1201 (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 2.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC       21.0 DNC     21.0 DNC 21.0 DNC 21.0 DNC 342.0 174.0
12th ILCA 7 / Laser 194129 Phil Eadie   1103 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 1.0 4.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC       21.0 DNC     21.0 DNC 21.0 DNC 21.0 DNC 343.0 175.0
13th Solo 5629 Mark Taylor   1139 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 2.0 3.0 2.0       21.0 DNC     21.0 DNC 21.0 DNC 21.0 DNC 343.0 175.0
14th ILCA 4 / Laser 4.7 8 Carri Hall   1218 2.0 4.0 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC       21.0 DNC     21.0 DNC 21.0 DNC 21.0 DNC 346.0 178.0
15th OPTIMIST K3418 Abi Hickman   1629 (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 4.0 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC       21.0 DNC     21.0 DNC 21.0 DNC 21.0 DNC 347.0 179.0
16th Topper 46902 Abi Hickman   1369 3.0 6.0 RET 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC       21.0 DNC     21.0 DNC 21.0 DNC 21.0 DNC 348.0 180.0
17th ILCA 6 / Laser Radial 175484 Heather Cowell   1156 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 5.0 9.0 RET (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC       21.0 DNC     21.0 DNC 21.0 DNC 21.0 DNC 354.0 186.0
18th Lightning Small Rig 447 Loes Raemakers   1206 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 9.0 DNS 8.0 9.0 RET (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC       21.0 DNC     21.0 DNC 21.0 DNC 21.0 DNC 362.0 194.0
19th ILCA 7 / Laser   Colin Ridley   1103 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 9.0 OOD 9.0 OOD 9.0 OOD (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC       21.0 DNC     21.0 DNC 21.0 DNC 21.0 DNC 363.0 195.0
20th RS Quest 3086 Steve Thomas Rory Thomas 1110 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC       2.0     21.0 DNC 21.0 DNC 21.0 DNC 380.0 212.0

Lagoon1 R1 - 02/05/2026 at 1000

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 Topper 32521 Oak Hickman   1369 19.01 0.13.53 0.00.00 1369 1.0
2 ILCA 4 / Laser 4.7 8 Carri Hall   1218 17.31 0.14.23 0.00.36 1261.016 2.0
3 Topper 46902 Abi Hickman   1369 19.58 0.14.35 0.00.57 1437.39 3.0
4 Supernova 1030 Maarten Raemakers   1075 16.04 0.14.57 0.01.08 1156.631 4.0
5 RS Vision 318 Derrick DeSouza Rod Wood 1150 23.06 0.20.05 0.07.08 1662.957 5.0

Lagoon 1 R2 - 02/05/2026 at 1000

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 Supernova 1030 Maarten Raemakers   1075 11.02 0.10.16 0.00.00 1075 1.0
2 RS Vision 318 Derrick DeSouza Rod Wood 1150 14.03 0.12.13 0.02.15 1368.92 2.0
3 Topper 32521 Oak Hickman   1369 20.52 0.15.15 0.06.49 2033.082 3.0
4 ILCA 4 / Laser 4.7 8 Carri Hall   1218 19.32 0.16.02 0.07.02 1903.172 4.0
5 Topper 46902 Abi Hickman   1369 RET       6.0

Lagoon 1 R3 - 02/05/2026 at 1000

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 Supernova 1030 Maarten Raemakers   1075 11.10 0.10.23 0.00.00 1075 1.0
2 RS Vision 318 Derrick DeSouza Rod Wood 1150 14.08 0.12.17 0.02.11 1360.597 2.0
3 Topper 46902 Abi Hickman   1369 20.24 0.14.54 0.06.11 1963.881 3.0
4 ILCA 4 / Laser 4.7 8 Carri Hall   1218 20.59 0.17.14 0.08.20 2020.037 4.0
5 Topper 32521 Oak Hickman   1369 24.46 0.18.05 0.10.33 2384.254 5.0

Lagoon 2 Race 1 - 20/06/2026 at 1330

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 Topper 32521 Oak Hickman   1369 8.57 0.06.32 0.00.00 1369 1.0
2 Wanderer 1381 Phil Eadie Alf Tidey 1201 9.16 0.07.43 0.01.25 1417.438 2.0
3 OPTIMIST K3418 Abi Hickman   1629 13.33 0.08.19 0.02.54 2072.62 3.0
4 FUSION PRO 1891 Carrie Hall   1281 11.40 0.09.06 0.03.18 1784.544 4.0
5 Wayfarer 8565 Mike Read Ella Read 1107 RET       6.0

Lagoon 2 Race 2 - 20/06/2026 at 1330

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 Topper 32521 Oak Hickman   1369 10.19 0.07.32 0.00.00 1369 1.0
2 Wanderer 1381 Phil Eadie Alf Tidey 1201 9.39 0.08.02 0.00.36 1280.535 2.0
3 FUSION PRO 1891 Carrie Hall   1281 12.12 0.09.31 0.02.33 1618.914 3.0
4 OPTIMIST K3418 Abi Hickman   1629 32.30 0.19.57 0.20.13 4312.682 4.0

Lagoon 2 Race 3 - 20/06/2026 at 1330

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 Topper 32521 Oak Hickman   1369 11.14 0.08.12 0.00.00 1369 1.0
2 Wanderer 1381 Phil Eadie Alf Tidey 1201 9.55 0.08.15 0.00.04 1208.539 2.0
3 FUSION PRO 1891 Carrie Hall   1281 12.48 0.10.00 0.02.17 1559.929 3.0
4 OPTIMIST K3418 Abi Hickman   1629 23.00 0.14.07 0.09.38 2802.997 4.0

Lagoon 3 Race 1 - 04/07/2026 at 1130

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 Topper 32521 Oak Hickman   1369 8.29 0.06.12 0.00.00 1369 1.0
2 ILCA 7 / Laser 194129 Phil Eadie   1103 7.30 0.06.48 0.00.40 1210.314 2.0
3 FUSION PRO 1891 Carrie Hall   1281 9.40 0.07.33 0.01.44 1559.961 3.0
4 ILCA 6 / Laser Radial 175484 Heather Cowell   1156 9.30 0.08.13 0.02.20 1533.065 4.0
5 Solo 5121 Terry Wiltshire   1139 OOD       4.8
6 Wanderer 181 Alf Tidey Adrian / Ian 1201 9.57 0.08.17 0.02.30 1605.684 5.5
6 Avon Scow 628 Mike Royles   1456 12.03 0.08.17 0.03.02 1944.572 5.5
8 Supernova 1030 Maarten Raemakers   1075 8.57 0.08.20 0.02.17 1444.308 7.0
9 Supernova 1002 James Blackburn   1075 OOD       9.0
9 Lightning Small Rig 447 Loes Raemakers   1206 DNS       9.0
9 ILCA 7 / Laser   Colin Ridley   1103 OOD       9.0

Lagoon 3 Race 2 - 04/07/2026 at 1130

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 ILCA 7 / Laser 194129 Phil Eadie   1103 7.30 0.06.48 0.00.00 1103 1.0
2 FUSION PRO 1891 Carrie Hall   1281 8.45 0.06.50 0.00.02 1286.833 2.0
3 Topper 32521 Oak Hickman   1369 9.33 0.06.59 0.00.14 1404.487 3.0
4 Avon Scow 628 Mike Royles   1456 10.45 0.07.23 0.00.51 1580.967 4.0
5 Solo 5121 Terry Wiltshire   1139 OOD       4.8
6 ILCA 6 / Laser Radial 175484 Heather Cowell   1156 8.37 0.07.27 0.00.45 1267.224 5.0
7 Supernova 1030 Maarten Raemakers   1075 8.20 0.07.45 0.01.01 1225.556 6.0
8 Wanderer 181 Alf Tidey Adrian / Ian 1201 10.17 0.08.34 0.02.07 1512.336 7.0
9 Lightning Small Rig 447 Loes Raemakers   1206 14.12 0.11.46 0.06.00 2088.347 8.0
10 Supernova 1002 James Blackburn   1075 OOD       9.0
10 ILCA 7 / Laser   Colin Ridley   1103 OOD       9.0

Lagoon 3 Race 3 - 04/07/2026 at 1130

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 Topper 32521 Oak Hickman   1369 7.57 0.05.48 0.00.00 1369 1.0
2 FUSION PRO 1891 Carrie Hall   1281 9.30 0.07.25 0.02.04 1635.912 2.0
3 Avon Scow 628 Mike Royles   1456 11.32 0.07.55 0.03.05 1986.055 3.0
4 ILCA 7 / Laser 194129 Phil Eadie   1103 12.09 0.11.01 0.05.45 2092.245 4.0
5 Solo 5121 Terry Wiltshire   1139 OOD       4.8
6 Supernova 1030 Maarten Raemakers   1075 RET       9.0
6 Wanderer 181 Alf Tidey Adrian / Ian 1201 RET       9.0
6 Supernova 1002 James Blackburn   1075 OOD       9.0
6 ILCA 6 / Laser Radial 175484 Heather Cowell   1156 RET       9.0
6 Lightning Small Rig 447 Loes Raemakers   1206 RET       9.0
6 ILCA 7 / Laser   Colin Ridley   1103 OOD       9.0

Lagoon 4 Race 1 - 01/08/2026 at 1000

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 Topper 32521 Oak Hickman   1369 23.00 0.16.48 0.00.00 1369 1.0
2 FUSION PRO 1891 Carrie Hall   1281 26.32 0.20.43 0.05.01 1579.31 2.0
3 MIRROR 4976 Adrian Russell Rosemary Russell 1364 29.06 0.21.20 0.06.11 1732.083 3.0
4 Wanderer 181 Alf Tidey Adrian / Ian 1201 27.38 0.23.01 0.07.27 1644.784 4.0
5 Solo 5121 Terry Wiltshire   1139 DNF       6.0
5 Supernova 1002 James Blackburn   1075 OOD       6.0

Lagoon 4 Race 2 - 01/08/2026 at 1000

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 Topper 32521 Oak Hickman   1369 24.30 0.17.54 0.00.00 1369 1.0
2 FUSION PRO 1891 Carrie Hall   1281 24.17 0.18.57 0.01.21 1356.893 2.0
3 MIRROR 4976 Adrian Russell Rosemary Russell 1364 27.40 0.20.17 0.03.15 1545.946 3.0
4 Solo 5121 Terry Wiltshire   1139 23.50 0.20.55 0.03.27 1331.748 4.0
5 Wanderer 181 Alf Tidey Adrian / Ian 1201 29.00 0.24.09 0.07.30 1620.449 5.0
6 Supernova 1002 James Blackburn   1075 OOD       6.0

Lagoon 4 Race 3 - 01/08/2026 at 1000

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 Topper 32521 Oak Hickman   1369 24.05 0.17.36 0.00.00 1369 1.0
2 FUSION PRO 1891 Carrie Hall   1281 23.59 0.18.43 0.01.27 1363.316 2.0
3 Solo 5121 Terry Wiltshire   1139 23.46 0.20.52 0.03.44 1350.999 3.0
4 MIRROR 4976 Adrian Russell Rosemary Russell 1364 29.55 0.21.56 0.05.55 1700.592 4.0
5 Wanderer 181 Alf Tidey Adrian / Ian 1201 26.25 0.22.00 0.05.17 1501.637 5.0
6 Supernova 1002 James Blackburn   1075 OOD       6.0

Lagoon 5 R1 - 15/08/2026 at 1000

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 Supernova 1030 Maarten Raemakers   1075 16.11 0.15.03 0.00.00 1075 1.0
2 Solo 5629 Mark Taylor   1139 17.24 0.15.17 0.00.15 1155.819 2.0
3 Avon Scow 628 Mike Royles   1456 25.48 0.17.43 0.03.53 1713.8 3.0
4 Wanderer 181 Alf Tidey Adrian / Ian 1201 31.55 0.26.35 0.13.50 2120.108 4.0
5 FUSION PRO 1891 Carrie Hall   1281 DSQ       8.0
5 Solo 5121 Terry Wiltshire   1139 RET       8.0
5 MIRROR 4976 Adrian Russell Rosemary Russell 1364 RET       8.0

Lagoon 5 R2 - 15/08/2026 at 1000

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 FUSION PRO 1891 Carrie Hall   1281 19.24 0.15.09 0.00.00 1281 1.0
2 Supernova 1030 Maarten Raemakers   1075 16.49 0.15.39 0.00.32 1110.42 2.0
3 Solo 5629 Mark Taylor   1139 18.11 0.15.58 0.00.56 1200.662 3.0
4 Avon Scow 628 Mike Royles   1456 23.17 0.15.59 0.01.14 1537.42 4.0
5 Solo 5121 Terry Wiltshire   1139 RET       8.0
5 Wanderer 181 Alf Tidey Adrian / Ian 1201 RET       8.0
5 MIRROR 4976 Adrian Russell Rosemary Russell 1364 RET       8.0

Lagoon 5 R3 - 15/08/2026 at 1000

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 Supernova 1030 Maarten Raemakers   1075 16.32 0.15.23 0.00.00 1075 1.0
2 Solo 5629 Mark Taylor   1139 17.48 0.15.38 0.00.17 1157.359 2.0
3 FUSION PRO 1891 Carrie Hall   1281 20.28 0.15.59 0.00.46 1330.746 3.0
4 Avon Scow 628 Mike Royles   1456 24.27 0.16.48 0.02.03 1589.743 4.0

Lagoon 7 R1 - 12/09/2026 at 1000

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 FUSION PRO 1891 Carrie Hall   1281 17.47 0.13.53 0.00.00 1281 1.0
2 RS Quest 3086 Steve Thomas Rory Thomas 1110 19.46 0.17.48 0.04.21 1423.867 2.0
3 RS Vision 318 Derrick DeSouza Rod Wood 1150 28.12 0.24.31 0.12.14 2031.351 3.0
4 Wanderer 181 Alf Tidey Adrian / Ian 1201 RET       5.0

Lagoon 8 R1 - 26/09/2026 at 1000

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 Topper 32521 Oak Hickman   1369 14.26 0.10.33 0.00.00 1369 1.0
2 MIRROR 4976 Adrian Russell Rosemary Russell 1364 19.16 0.14.08 0.04.53 1827.441 2.0
3 Solo 5121 Terry Wiltshire   1139 16.29 0.14.28 0.04.28 1563.442 3.0
4 Supernova 1030 Maarten Raemakers   1075 OOD       3.6
5 Wayfarer 8565 Mike Read Ella Read 1107 OOD       6.0

Lagoon 8 R2 - 26/09/2026 at 1000

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 Topper 32521 Oak Hickman   1369 14.22 0.10.30 0.00.00 1369 1.0
2 MIRROR 4976 Adrian Russell Rosemary Russell 1364 17.35 0.12.53 0.03.16 1675.516 2.0
3 Solo 5121 Terry Wiltshire   1139 15.09 0.13.18 0.03.12 1443.644 3.0
4 Supernova 1030 Maarten Raemakers   1075 OOD       3.6
5 Wayfarer 8565 Mike Read Ella Read 1107 OOD       6.0

Lagoon 8 R3 - 26/09/2026 at 1000

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 Topper 32521 Oak Hickman   1369 16.29 0.12.02 0.00.00 1369 1.0
2 MIRROR 4976 Adrian Russell Rosemary Russell 1364 19.52 0.14.34 0.03.27 1649.998 2.0
3 Solo 5121 Terry Wiltshire   1139 27.28 0.24.07 0.13.45 2281.205 3.0
4 Supernova 1030 Maarten Raemakers   1075 OOD       3.6
5 Wayfarer 8565 Mike Read Ella Read 1107 OOD       6.0

www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk

www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com