| Boat | Class | SailNo | SailNo | HelmName | CrewName | Rating | R1 17/08/2025 1600 |
R2 17/08/2025 1600 |
R3 17/08/2025 1600 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Phantom | 1348 | Jack Heawood | 1040 | 3.0 | 4.0 | 4.0 | 11.0 | 11.0 | |||
| Phantom | 1372 | Pete Harlow | 1048 | 6.0 | 10.0 | 1.0 | 17.0 | 17.0 | |||
| 2000 | 21230 | Richard Ettling | Penny Ettling | 1307 | 9.0 | 1.0 | 7.0 | 17.0 | 17.0 | ||
| Wayfarer | 11085 | Jamie Moir | Simon Cowell | 1259 | 2.0 | 2.0 | 14.0 DNC | 18.0 | 18.0 | ||
| ILCA 7 / Laser | 194129 | Phil Eadie | 1209 | 8.0 | 7.0 | 3.0 | 18.0 | 18.0 | |||
| ILCA 6 / Laser Radial | 201704 | Emma Whalley | 1206 | 5.0 | 8.0 | 5.0 | 18.0 | 18.0 | |||
| Supernova | 1025 | Mike Read | 1332 | 4.0 | 9.0 | 6.0 | 19.0 | 19.0 | |||
| Solo | 5629 | Mark Taylor | 1326 | 7.0 | 11.0 | 2.0 | 20.0 | 20.0 | |||
| Topper 4.2 | 47022 | Oak Hickman | 1523 | 11.0 | 6.0 | 8.0 | 25.0 | 25.0 | |||
| Wayfarer | 11510 | Heather Cowell | Irene Hincks | 1273 | 10.0 | 3.0 | 14.0 DNC | 27.0 | 27.0 | ||
| Topper 4.2 | 34208 | Abi Hickman | 1559 | 13.0 | 5.0 | 9.0 | 27.0 | 27.0 | |||
| ILCA 4 / Laser 4.7 | 184129 | Lynne Hazelwood | 1466 | 1.0 | 14.0 RET | 14.0 DNC | 29.0 | 29.0 | |||
| Topper | 32521 | Alan Hickman | 1404 | 12.0 | 12.0 | 10.0 | 34.0 | 34.0 |
| Boat | Class | SailNo | SailNo | HelmName | CrewName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|
| ILCA 4 / Laser 4.7 | 184129 | Lynne Hazelwood | 1466 | 1 | 1.0 | |||
| Wayfarer | 11085 | Jamie Moir | Simon Cowell | 1259 | 2 | 2.0 | ||
| Phantom | 1348 | Jack Heawood | 1040 | 3 | 3.0 | |||
| Supernova | 1025 | Mike Read | 1332 | 4 | 4.0 | |||
| ILCA 6 / Laser Radial | 201704 | Emma Whalley | 1206 | 5 | 5.0 | |||
| Phantom | 1372 | Pete Harlow | 1048 | 6 | 6.0 | |||
| Solo | 5629 | Mark Taylor | 1326 | 7 | 7.0 | |||
| ILCA 7 / Laser | 194129 | Phil Eadie | 1209 | 8 | 8.0 | |||
| 2000 | 21230 | Richard Ettling | Penny Ettling | 1307 | 9 | 9.0 | ||
| Wayfarer | 11510 | Heather Cowell | Irene Hincks | 1273 | 10 | 10.0 | ||
| Topper 4.2 | 47022 | Oak Hickman | 1523 | 11 | 11.0 | |||
| Topper | 32521 | Alan Hickman | 1404 | 12 | 12.0 | |||
| Topper 4.2 | 34208 | Abi Hickman | 1559 | 13 | 13.0 |
| Boat | Class | SailNo | SailNo | HelmName | CrewName | Rating | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 21230 | Richard Ettling | Penny Ettling | 1307 | 42.09 | 0.32.15 | 0.00.00 | 1307 | 1.0 | ||
| Wayfarer | 11085 | Jamie Moir | Simon Cowell | 1259 | 40.43 | 0.32.20 | 0.00.07 | 1262.555 | 2.0 | ||
| Wayfarer | 11510 | Heather Cowell | Irene Hincks | 1273 | 41.12 | 0.32.22 | 0.00.09 | 1277.542 | 3.0 | ||
| Phantom | 1348 | Jack Heawood | 1040 | 34.17 | 0.32.58 | 0.00.45 | 1063.068 | 4.0 | |||
| Topper 4.2 | 34208 | Abi Hickman | 1559 | 51.35 | 0.33.05 | 0.01.18 | 1599.512 | 5.0 | |||
| Topper 4.2 | 47022 | Oak Hickman | 1523 | 50.37 | 0.33.14 | 0.01.30 | 1569.537 | 6.0 | |||
| ILCA 7 / Laser | 194129 | Phil Eadie | 1209 | 40.16 | 0.33.18 | 0.01.17 | 1248.601 | 7.0 | |||
| ILCA 6 / Laser Radial | 201704 | Emma Whalley | 1206 | 41.22 | 0.34.18 | 0.02.28 | 1282.71 | 8.0 | |||
| Supernova | 1025 | Mike Read | 1332 | 45.42 | 0.34.19 | 0.02.45 | 1417.079 | 9.0 | |||
| Phantom | 1372 | Pete Harlow | 1048 | 37.06 | 0.35.24 | 0.03.18 | 1150.408 | 10.0 | |||
| Solo | 5629 | Mark Taylor | 1326 | 48.00 | 0.36.12 | 0.05.14 | 1488.399 | 11.0 | |||
| Topper | 32521 | Alan Hickman | 1404 | 51.27 | 0.36.39 | 0.06.10 | 1595.377 | 12.0 | |||
| ILCA 4 / Laser 4.7 | 184129 | Lynne Hazelwood | 1466 | RET | 14.0 |
| Boat | Class | SailNo | SailNo | HelmName | CrewName | Rating | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Phantom | 1372 | Pete Harlow | 1048 | 28.06 | 0.26.49 | 0.00.00 | 1048 | 1.0 | |||
| Solo | 5629 | Mark Taylor | 1326 | 36.12 | 0.27.18 | 0.00.39 | 1350.093 | 2.0 | |||
| ILCA 7 / Laser | 194129 | Phil Eadie | 1209 | 33.10 | 0.27.26 | 0.00.45 | 1236.963 | 3.0 | |||
| Phantom | 1348 | Jack Heawood | 1040 | 28.39 | 0.27.33 | 0.00.46 | 1068.512 | 4.0 | |||
| ILCA 6 / Laser Radial | 201704 | Emma Whalley | 1206 | 34.32 | 0.28.38 | 0.02.12 | 1287.934 | 5.0 | |||
| Supernova | 1025 | Mike Read | 1332 | 38.24 | 0.28.50 | 0.02.41 | 1432.142 | 6.0 | |||
| 2000 | 21230 | Richard Ettling | Penny Ettling | 1307 | 38.49 | 0.29.42 | 0.03.46 | 1447.682 | 7.0 | ||
| Topper 4.2 | 47022 | Oak Hickman | 1523 | 52.23 | 0.34.24 | 0.11.33 | 1953.656 | 8.0 | |||
| Topper 4.2 | 34208 | Abi Hickman | 1559 | 54.15 | 0.34.48 | 0.12.27 | 2023.274 | 9.0 | |||
| Topper | 32521 | Alan Hickman | 1404 | 54.42 | 0.38.58 | 0.17.03 | 2040.057 | 10.0 |
www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com