|
LSC Wednesday Series SummerLilliput Sailing Club |
|
| Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | R1 08/07/2026 1900 |
R2 08/07/2026 2000 |
R3 22/07/2026 1900 |
R4 22/07/2026 2000 |
R5 12/08/2026 1930 |
R6 26/08/2026 1900 |
R7 09/09/2026 1830 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STREAKER | 2229 | Lance Miller | 1121 | (1.6 OOD) | 1.6 OOD | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | 11.2 | 5.6 | |||
| Phantom | 1348 | Jack Heawood | 998 | 3.0 | 1.0 | 2.0 | (8.0) | (8.0) | 5.0 | 2.0 | 29.0 | 13.0 | |||
| Wayfarer | 11510 | Dave Hall | James Scattergood | 1107 | 1.0 | 3.0 | 3.0 | (6.0) | 4.0 | (7.0) | 4.0 OOD | 28.0 | 15.0 | ||
| Le Cadeau | Supernova | 1151 | Andy Bethell | 1075 | 4.0 | 4.0 | (7.0) | 3.0 | (4.3 OOD) | 4.0 | 4.0 | 30.3 | 19.0 | ||
| GP14 | 14177 | Dave Goodliffe | Jayne Lord | 1145 | (26.0 DNC) | (26.0 DNC) | 5.0 | 4.0 | 6.0 | 2.0 | 5.0 | 74.0 | 22.0 | ||
| Big Bear | Phantom | 1277 | Pete Harlow | 998 | 5.0 | 2.0 | 14.0 RET | (26.0 DNC) | (26.0 DNC) | 8.0 | 3.0 | 84.0 | 32.0 | ||
| ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1156 | (26.0 DNC) | (26.0 DNC) | 6.0 | 7.0 | 3.0 | 9.0 | 7.0 | 84.0 | 32.0 | |||
| Fusion Pro | 1891 | Carri Hall | 1281 | 9.0 | 9.0 | (11.0) | 10.0 | 2.0 | (26.0 DNC) | 8.2 OOD | 75.2 | 38.2 | |||
| 2000 | 22281 | Martin Barker | Jo Kirby | 1122 | (26.0 DNC) | (26.0 DNC) | 1.0 | 2.0 | 7.0 | 6.0 | 26.0 DNC | 94.0 | 42.0 | ||
| ILCA 4 / Laser 4.7 | 184129 | Lynne Hazelwood | 1218 | 6.0 | 7.0 | 12.0 | (26.0 DNC) | (26.0 DNC) | 10.0 | 10.0 | 97.0 | 45.0 | |||
| Kraka | RS Vision | 318 | Rod Wood | Derrick DeSouza | 1150 | 7.0 | 8.0 | 9.8 OOD | 9.8 OOD | (26.0 DNC) | (13.0) | 11.0 | 84.6 | 45.6 | |
| ILCA 6 / Laser Radial | 175484 | Heather Cowell | 1156 | 8.0 | 6.0 | 9.0 | (26.0 DNC) | (26.0 DNC) | 12.0 | 26.0 DNC | 113.0 | 61.0 | |||
| ILCA 6 / Laser Radial | 164735 | Debbie Chirnside | 1156 | (26.0 DNC) | (26.0 DNC) | 10.0 | 9.0 | 9.0 OOD | 26.0 DNC | 8.0 | 114.0 | 62.0 | |||
| solo | 5629 | Mark Taylor | 1139 | 5.0 OOD | 5.0 OOD | (26.0 DNC) | (26.0 DNC) | 5.0 | 26.0 DNC | 26.0 DNC | 119.0 | 67.0 | |||
| Wayfarer | 11085 | Jamie Moir | Simon Cowell | 1107 | 2.0 | 5.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 9.0 | 120.0 | 68.0 | ||
| 2000 | 21230 | Richard Ettling | Penny Ettling | 1122 | 10.0 OOD | 10.0 OOD | 14.0 OOD | 11.0 OOD | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 123.0 | 71.0 | ||
| Solo | 5190 | Graham Green | 1139 | 10.0 OOD | 10.0 OOD | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 15.0 OOD | 26.0 DNC | 139.0 | 87.0 | |||
| Wayfarer | 7328 | Hebe Walton | 1107 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 6.0 OOD | 6.0 | 142.0 | 90.0 | |||
| ILCA 7 / Laser | 194129 | Phil Eadie | 1103 | (26.0 DNC) | (26.0 DNC) | 8.0 | 5.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 143.0 | 91.0 | |||
| Sailing Canoe | 247 | Richard Barrett | 1300 | (26.0 DNC) | (26.0 DNC) | 14.0 OOD | 11.0 OOD | 26.0 DNC | 15.0 OOD | 26.0 DNC | 144.0 | 92.0 | |||
| Supernova | 1025 | Mike Read | 1075 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 11.0 RET | 11.0 OOD | 26.0 DNC | 152.0 | 100.0 | |||
| Supernova | 1126 | Alex Clapperton | 1075 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 3.0 | 26.0 DNC | 159.0 | 107.0 | |||
| Supernova | 1030 | Maarten Raemakers | 1075 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 11.0 | 26.0 DNC | 167.0 | 115.0 | |||
| Topper | 36174 | TBC, sorry! | 1369 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 11.0 RET | 26.0 DNC | 26.0 DNC | 167.0 | 115.0 | |||
| topaz magno | 3871 | Steven Thomas | Ann Thomas | 1175 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 15.0 RET | 26.0 DNC | 171.0 | 119.0 |
| Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayfarer | 11510 | Dave Hall | James Scattergood | 1107 | 34.06 | 0.30.48 | 0.00.00 | 1107 | 1.0 | ||
| STREAKER | 2229 | Lance Miller | 1121 | OOD | 1.6 | ||||||
| Wayfarer | 11085 | Jamie Moir | Simon Cowell | 1107 | 35.27 | 0.32.01 | 0.01.21 | 1150.826 | 2.0 | ||
| Phantom | 1348 | Jack Heawood | 998 | 32.22 | 0.32.26 | 0.01.37 | 1050.73 | 3.0 | |||
| Le Cadeau | Supernova | 1151 | Andy Bethell | 1075 | 35.05 | 0.32.38 | 0.01.58 | 1138.922 | 4.0 | ||
| Big Bear | Phantom | 1277 | Pete Harlow | 998 | 34.43 | 0.34.47 | 0.03.58 | 1127.019 | 5.0 | ||
| solo | 5629 | Mark Taylor | 1139 | OOD | 5.0 | ||||||
| ILCA 4 / Laser 4.7 | 184129 | Lynne Hazelwood | 1218 | 48.18 | 0.39.39 | 0.10.47 | 1567.979 | 6.0 | |||
| Kraka | RS Vision | 318 | Rod Wood | Derrick DeSouza | 1150 | 53.27 | 0.46.29 | 0.18.02 | 1735.166 | 7.0 | |
| ILCA 6 / Laser Radial | 175484 | Heather Cowell | 1156 | 54.28 | 0.47.07 | 0.18.51 | 1768.17 | 8.0 | |||
| Fusion Pro | 1891 | Carri Hall | 1281 | 63.43 | 0.49.44 | 0.24.15 | 2068.456 | 9.0 | |||
| 2000 | 21230 | Richard Ettling | Penny Ettling | 1122 | OOD | 10.0 | |||||
| Solo | 5190 | Graham Green | 1139 | OOD | 10.0 |
| Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Phantom | 1348 | Jack Heawood | 998 | 30.34 | 0.30.38 | 0.00.00 | 998 | 1.0 | |||
| STREAKER | 2229 | Lance Miller | 1121 | OOD | 1.6 | ||||||
| Big Bear | Phantom | 1277 | Pete Harlow | 998 | 32.43 | 0.32.47 | 0.02.09 | 1068.197 | 2.0 | ||
| Wayfarer | 11510 | Dave Hall | James Scattergood | 1107 | 36.32 | 0.33.00 | 0.02.38 | 1192.811 | 3.0 | ||
| Le Cadeau | Supernova | 1151 | Andy Bethell | 1075 | 37.34 | 0.34.57 | 0.04.38 | 1226.55 | 4.0 | ||
| solo | 5629 | Mark Taylor | 1139 | OOD | 5.0 | ||||||
| Wayfarer | 11085 | Jamie Moir | Simon Cowell | 1107 | 40.52 | 0.36.55 | 0.06.58 | 1334.294 | 5.0 | ||
| ILCA 6 / Laser Radial | 175484 | Heather Cowell | 1156 | 46.45 | 0.40.26 | 0.11.21 | 1526.385 | 6.0 | |||
| ILCA 4 / Laser 4.7 | 184129 | Lynne Hazelwood | 1218 | 50.31 | 0.41.29 | 0.13.13 | 1649.366 | 7.0 | |||
| Kraka | RS Vision | 318 | Rod Wood | Derrick DeSouza | 1150 | 53.09 | 0.46.13 | 0.17.56 | 1735.345 | 8.0 | |
| Fusion Pro | 1891 | Carri Hall | 1281 | 64.02 | 0.49.59 | 0.24.48 | 2090.685 | 9.0 | |||
| 2000 | 21230 | Richard Ettling | Penny Ettling | 1122 | OOD | 10.0 | |||||
| Solo | 5190 | Graham Green | 1139 | OOD | 10.0 |
| Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 22281 | Martin Barker | Jo Kirby | 1122 | 40.46 | 0.36.20 | 0.00.00 | 1122 | 1.0 | ||
| Phantom | 1348 | Jack Heawood | 998 | 36.55 | 0.36.59 | 0.00.39 | 1016.038 | 2.0 | |||
| Wayfarer | 11510 | Dave Hall | James Scattergood | 1107 | 41.30 | 0.37.29 | 0.01.17 | 1142.183 | 3.0 | ||
| STREAKER | 2229 | Lance Miller | 1121 | 42.12 | 0.37.39 | 0.01.28 | 1161.449 | 4.0 | |||
| GP14 | 14177 | Dave Goodliffe | Jayne Lord | 1145 | 44.21 | 0.38.44 | 0.02.45 | 1220.622 | 5.0 | ||
| ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1156 | 46.32 | 0.40.15 | 0.04.32 | 1280.713 | 6.0 | |||
| Le Cadeau | Supernova | 1151 | Andy Bethell | 1075 | 43.29 | 0.40.27 | 0.04.25 | 1196.769 | 7.0 | ||
| ILCA 7 / Laser | 194129 | Phil Eadie | 1103 | 45.33 | 0.41.18 | 0.05.28 | 1253.649 | 8.0 | |||
| ILCA 6 / Laser Radial | 175484 | Heather Cowell | 1156 | 49.50 | 0.43.07 | 0.07.50 | 1371.537 | 9.0 | |||
| Kraka | RS Vision | 318 | Rod Wood | Derrick DeSouza | 1150 | OOD | 9.8 | ||||
| ILCA 6 / Laser Radial | 164735 | Debbie Chirnside | 1156 | 50.17 | 0.43.30 | 0.08.17 | 1383.922 | 10.0 | |||
| Fusion Pro | 1891 | Carri Hall | 1281 | 56.05 | 0.43.47 | 0.09.32 | 1543.553 | 11.0 | |||
| ILCA 4 / Laser 4.7 | 184129 | Lynne Hazelwood | 1218 | 54.45 | 0.44.57 | 0.10.30 | 1506.856 | 12.0 | |||
| Big Bear | Phantom | 1277 | Pete Harlow | 998 | RET | 14.0 | |||||
| 2000 | 21230 | Richard Ettling | Penny Ettling | 1122 | OOD | 14.0 | |||||
| Sailing Canoe | 247 | Richard Barrett | 1300 | OOD | 14.0 |
| Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STREAKER | 2229 | Lance Miller | 1121 | 22.15 | 0.19.51 | 0.00.00 | 1121 | 1.0 | |||
| 2000 | 22281 | Martin Barker | Jo Kirby | 1122 | 22.28 | 0.20.01 | 0.00.12 | 1131.916 | 2.0 | ||
| Le Cadeau | Supernova | 1151 | Andy Bethell | 1075 | 21.41 | 0.20.10 | 0.00.21 | 1092.45 | 3.0 | ||
| GP14 | 14177 | Dave Goodliffe | Jayne Lord | 1145 | 23.48 | 0.20.47 | 0.01.04 | 1199.092 | 4.0 | ||
| ILCA 7 / Laser | 194129 | Phil Eadie | 1103 | 23.09 | 0.20.59 | 0.01.15 | 1166.344 | 5.0 | |||
| Wayfarer | 11510 | Dave Hall | James Scattergood | 1107 | 23.28 | 0.21.12 | 0.01.30 | 1182.298 | 6.0 | ||
| ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1156 | 24.36 | 0.21.17 | 0.01.39 | 1239.398 | 7.0 | |||
| Phantom | 1348 | Jack Heawood | 998 | 22.02 | 0.22.05 | 0.02.13 | 1110.084 | 8.0 | |||
| ILCA 6 / Laser Radial | 164735 | Debbie Chirnside | 1156 | 25.43 | 0.22.15 | 0.02.46 | 1295.658 | 9.0 | |||
| Kraka | RS Vision | 318 | Rod Wood | Derrick DeSouza | 1150 | OOD | 9.8 | ||||
| Fusion Pro | 1891 | Carri Hall | 1281 | 29.59 | 0.23.24 | 0.04.33 | 1510.621 | 10.0 | |||
| 2000 | 21230 | Richard Ettling | Penny Ettling | 1122 | OOD | 11.0 | |||||
| Sailing Canoe | 247 | Richard Barrett | 1300 | OOD | 11.0 |
| Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STREAKER | 2229 | Lance Miller | 1121 | 33.25 | 0.29.49 | 0.00.00 | 1121 | 1.0 | |||
| Fusion Pro | 1891 | Carri Hall | 1281 | 40.09 | 0.31.21 | 0.01.58 | 1346.877 | 2.0 | |||
| ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1156 | 36.39 | 0.31.42 | 0.02.11 | 1229.466 | 3.0 | |||
| Wayfarer | 11510 | Dave Hall | James Scattergood | 1107 | 35.58 | 0.32.29 | 0.02.58 | 1206.543 | 4.0 | ||
| Le Cadeau | Supernova | 1151 | Andy Bethell | 1075 | OOD | 4.3 | |||||
| solo | 5629 | Mark Taylor | 1139 | 37.05 | 0.32.33 | 0.03.08 | 1244.002 | 5.0 | |||
| GP14 | 14177 | Dave Goodliffe | Jayne Lord | 1145 | 38.00 | 0.33.11 | 0.03.52 | 1274.753 | 6.0 | ||
| 2000 | 22281 | Martin Barker | Jo Kirby | 1122 | 39.11 | 0.34.55 | 0.05.44 | 1314.449 | 7.0 | ||
| Phantom | 1348 | Jack Heawood | 998 | 37.46 | 0.37.51 | 0.08.01 | 1266.926 | 8.0 | |||
| ILCA 6 / Laser Radial | 164735 | Debbie Chirnside | 1156 | OOD | 9.0 | ||||||
| Supernova | 1025 | Mike Read | 1075 | RET | 11.0 | ||||||
| Topper | 36174 | TBC, sorry! | 1369 | RET | 11.0 |
| Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STREAKER | 2229 | Lance Miller | 1121 | 47.32 | 0.42.24 | 0.00.00 | 1121 | 1.0 | |||
| GP14 | 14177 | Dave Goodliffe | Jayne Lord | 1145 | 49.48 | 0.43.30 | 0.01.15 | 1174.456 | 2.0 | ||
| Supernova | 1126 | Alex Clapperton | 1075 | 47.12 | 0.43.54 | 0.01.37 | 1113.139 | 3.0 | |||
| Le Cadeau | Supernova | 1151 | Andy Bethell | 1075 | 48.06 | 0.44.45 | 0.02.31 | 1134.364 | 4.0 | ||
| Phantom | 1348 | Jack Heawood | 998 | 44.53 | 0.44.58 | 0.02.34 | 1058.504 | 5.0 | |||
| 2000 | 22281 | Martin Barker | Jo Kirby | 1122 | 51.10 | 0.45.36 | 0.03.35 | 1206.687 | 6.0 | ||
| Wayfarer | 7328 | Hebe Walton | 1107 | OOD | 6.0 | ||||||
| Wayfarer | 11510 | Dave Hall | James Scattergood | 1107 | 51.17 | 0.46.20 | 0.04.21 | 1209.438 | 7.0 | ||
| Big Bear | Phantom | 1277 | Pete Harlow | 998 | 46.15 | 0.46.21 | 0.03.56 | 1090.735 | 8.0 | ||
| ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1156 | 54.47 | 0.47.23 | 0.05.46 | 1291.98 | 9.0 | |||
| ILCA 4 / Laser 4.7 | 184129 | Lynne Hazelwood | 1218 | 61.40 | 0.50.38 | 0.10.01 | 1454.313 | 10.0 | |||
| Supernova | 1025 | Mike Read | 1075 | OOD | 11.0 | ||||||
| Supernova | 1030 | Maarten Raemakers | 1075 | 54.58 | 0.51.08 | 0.09.23 | 1296.304 | 11.0 | |||
| ILCA 6 / Laser Radial | 175484 | Heather Cowell | 1156 | 59.32 | 0.51.30 | 0.10.31 | 1404.001 | 12.0 | |||
| Kraka | RS Vision | 318 | Rod Wood | Derrick DeSouza | 1150 | 63.08 | 0.54.54 | 0.14.22 | 1488.902 | 13.0 | |
| Solo | 5190 | Graham Green | 1139 | OOD | 15.0 | ||||||
| Sailing Canoe | 247 | Richard Barrett | 1300 | OOD | 15.0 | ||||||
| topaz magno | 3871 | Steven Thomas | Ann Thomas | 1175 | RET | 15.0 |
| Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STREAKER | 2229 | Lance Miller | 1121 | 45.08 | 0.40.16 | 0.00.00 | 1121 | 1.0 | |||
| Phantom | 1348 | Jack Heawood | 998 | 41.02 | 0.41.07 | 0.00.51 | 1019.166 | 2.0 | |||
| Big Bear | Phantom | 1277 | Pete Harlow | 998 | 41.29 | 0.41.34 | 0.01.18 | 1030.343 | 3.0 | ||
| Wayfarer | 11510 | Dave Hall | James Scattergood | 1107 | OOD | 4.0 | |||||
| Le Cadeau | Supernova | 1151 | Andy Bethell | 1075 | 44.43 | 0.41.36 | 0.01.26 | 1110.651 | 4.0 | ||
| GP14 | 14177 | Dave Goodliffe | Jayne Lord | 1145 | 47.41 | 0.41.39 | 0.01.35 | 1184.336 | 5.0 | ||
| Wayfarer | 7328 | Hebe Walton | 1107 | 47.36 | 0.43.00 | 0.03.02 | 1182.266 | 6.0 | |||
| ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1156 | 50.07 | 0.43.21 | 0.03.34 | 1244.774 | 7.0 | |||
| ILCA 6 / Laser Radial | 164735 | Debbie Chirnside | 1156 | 51.18 | 0.44.23 | 0.04.45 | 1274.165 | 8.0 | |||
| Fusion Pro | 1891 | Carri Hall | 1281 | OOD | 8.2 | ||||||
| Wayfarer | 11085 | Jamie Moir | Simon Cowell | 1107 | 49.59 | 0.45.09 | 0.05.25 | 1241.462 | 9.0 | ||
| ILCA 4 / Laser 4.7 | 184129 | Lynne Hazelwood | 1218 | 56.54 | 0.46.43 | 0.07.52 | 1413.255 | 10.0 | |||
| Kraka | RS Vision | 318 | Rod Wood | Derrick DeSouza | 1150 | 60.45 | 0.52.50 | 0.14.27 | 1508.879 | 11.0 |
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com