| Rank | Boat | Club | TCF | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fractal Image | 0.716 | 13:30 | 14.25.44 | 0:55:44 | 0:39:54 | 0:00:00 | 1.0 | |
| 2 | Our Jenny | 0.714 | 13:30 | 14.28.10 | 0:58:10 | 0:41:32 | 0:02:17 | 2.0 | |
| 3 | Pator | 0.714 | 13:30 | 14.28.59 | 0:58:59 | 0:42:07 | 0:03:06 | 3.0 | |
| 4 | Poppy | 0.830 | 13:30 | 14.25.29 | 0:55:29 | 0:46:03 | 0:07:24 | 4.0 | |
| 5 | Sirus | 0.819 | 13:30 | 14.28.10 | 0:58:10 | 0:47:38 | 0:09:27 | 5.0 |
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com