venue burgee

PHHS Regatta Series

Lilliput Sailing Club

event burgee

Results are provisional as of 17:05 on July 19, 2026

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: TCF, Entries: 4, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PHHS R1 R2 R3 R4 Total Nett
1st Vindicator Evolution 26 GBR6610Y Lilliput SC P Heaward 0.861 2.0 1.0 1.0 1.0 5.0 5.0
2nd Temptation Evolution 26 GBR3221T Lilliput SC A Clapperton 0.849 1.0 3.0 2.0 2.0 8.0 8.0
3rd Resolution Evolution 26   Lilliput SC W Shakespeare 0.864 3.0 2.0 4.0 3.0 12.0 12.0
4th Instigation Evolution 26   Lilliput SC Team Bangert 0.853 5.0 RET 4.0 3.0 4.0 16.0 16.0

R1

Start: Start 1, Finishes: Finish time, Time: 10.15
Rank Boat Class SailNo Club HelmName PHHS Start Finish Elapsed Corrected BCE BCR Points
1 Temptation Evolution 26 GBR3221T Lilliput SC A Clapperton 0.849 11.30 12.49.19 1.19.19 1.07.20 0.00.00 0.849 1.0
2 Vindicator Evolution 26 GBR6610Y Lilliput SC P Heaward 0.861 11.30 12.49.40 1.19.40 1.08.36 0.01.27 0.845 2.0
3 Resolution Evolution 26   Lilliput SC W Shakespeare 0.864 11.30 12.52.59 1.22.59 1.11.42 0.05.03 0.811 3.0
4 Instigation Evolution 26   Lilliput SC Team Bangert 0.853 11.30   RET       5.0

R2

Start: Start 1, Finishes: Finish time, Time: 12:00
Rank Boat Class SailNo Club HelmName PHHS Start Finish Elapsed Corrected BCE BCR Points
1 Vindicator Evolution 26 GBR6610Y Lilliput SC P Heaward 0.861 13:00 13.53.47 0:53:47 0:46:18 0:00:00 0.861 1.0
2 Resolution Evolution 26   Lilliput SC W Shakespeare 0.864 13:00 13.56.02 0:56:02 0:48:25 0:02:26 0.826 2.0
3 Temptation Evolution 26 GBR3221T Lilliput SC A Clapperton 0.849 13:00 13.58.11 0:58:11 0:49:24 0:03:38 0.796 3.0
4 Instigation Evolution 26   Lilliput SC Team Bangert 0.853 13:00 14.01.26 1:01:26 0:52:24 0:07:09 0.754 4.0

R3

Start: Start 1, Finishes: Finish time, Time: 14:20
Rank Boat Class SailNo Club HelmName PHHS Start Finish Elapsed Corrected BCE BCR Points
1 Vindicator Evolution 26 GBR6610Y Lilliput SC P Heaward 0.861 14:10 14.56.39 0:46:39 0:40:10 0:00:00 0.861 1.0
2 Temptation Evolution 26 GBR3221T Lilliput SC A Clapperton 0.849 14:10 14.57.42 0:47:42 0:40:30 0:00:23 0.842 2.0
3 Instigation Evolution 26   Lilliput SC Team Bangert 0.853 14:10 15.01.24 0:51:24 0:43:51 0:04:19 0.781 3.0
4 Resolution Evolution 26   Lilliput SC W Shakespeare 0.864 14:10 15.01.17 0:51:17 0:44:19 0:04:48 0.783 4.0

R4

Race 4 of series counts for Regatta Trophy too

Start: Start 1, Finishes: Finish time, Time: 11.50
Rank Boat Class SailNo Club HelmName PHHS Start Finish Elapsed Corrected BCE BCR Points
1 Vindicator Evolution 26 GBR6610Y Lilliput SC P Heaward 0.861 12:20:00 13:20:19 1:00:19 0:51:56 0:00:00 0.861 1.0
2 Temptation Evolution 26 GBR3221T Lilliput SC A Clapperton 0.849 12:20:00 13:22:33 1:02:33 0:53:06 0:01:23 0.83 2.0
3 Resolution Evolution 26   Lilliput SC W Shakespeare 0.864 12:20:00 13:24:50 1:04:50 0:56:01 0:04:44 0.801 3.0
4 Instigation Evolution 26   Lilliput SC Team Bangert 0.853 12:20:00 13:33:34 1:13:34 1:02:45 0:12:41 0.706 4.0

www.lilliputsc.org.uk
sailingsecretary@lilliputsc.org.uk

www.lilliputsc.org.uk
sailingsecretary@lilliputsc.org.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com